In You, Lord, is my protection.
Never Let me be ashamed. Because you do what is right, save and
rescue me; listen to me and save me. Psalm 71:1-2
Lake Wisconsin Evangelical Free
Church
Dunetta
1999 APHA, # 485235
Red Dun Tobiano
Very sweet, big bodied mare with excellent conformation. Has a loaded pedigree of reining, performance & halter champions. She's a great addition to our breeding program and to have around to ride. "Dallas" is a very quiet, tolerant mare with a big stop and a lot of athletic ability. We're really impressed with how she's come around and how she responds to our daughter Lexi. 14'3" hands at the withers. She had a good looking colt in April, 2005 with a ton of action. He's put together and will be very sporty. "Houston" is sold. "Dallas" is sold. Very light in the mouth and extremely quiet on trails. Not scared of anything! Lexi has decided that she wants to keep "Dude" out of her mare "Poco" and by Ima Jab O Lena. We'll have a page dedicated to that pair and you'll be able to see their progression.

"Houston" is sold to Marry Newman, Lodi, WI, USA.
|
|
APHA 4 Generation Pedigree For:
DUNETTA
Registration#: 00485235 1999 RED DUN Tobiano Mare |
| Sire Side of Pedigree |
| VICTORY'S SPOTS | |||
| VICS GOLD BARS | 00039290 SORREL T | ||
| 00065073 SORREL T | CHAMPAGNE ANNIE | ||
| OUT FOXED AGAIN | Q0328004 SORREL | ||
| 00132247 SORREL T | 21 JEWELS | ||
| JEWEL'S FOXY LADY | 00033825 SORREL T | ||
| 00046792 SORREL T | BREGA | ||
| DUN DEAL | 00009184 SORREL T | ||
| 00318010 DUN T | SKIPPA STREAK | ||
| ANOTHER STREAK | 00003818 SORREL T | ||
| 00021540 SORREL T | BERTY BUG | ||
| SWEET VALENTINE | 00002129 SORREL T | ||
| 00196424 RED DUN T | SNIPPER REED | ||
| SNIPPER'S SUSIE | Q0057099 DUN | ||
| Q0187089 DUN | CRYING LEO | ||
| Q0061734 |
| Dam Side of Pedigree |
| ETERNAL MOUNT | |||
| YOURS ETERNALLY | 00044444 SORREL O | ||
| 00070172 SORREL O | TIPTON DIAMOND | ||
| THE FIRESTARTER | Q0842027 CHESTNUT | ||
| 00118939 SORREL O | BRIGHT N BOLD | ||
| BRIGHT FANTASY | 00045640 SORREL O | ||
| 00066563 CHESTNUT O | UNKNOWN | ||
| BIRD OF FIRE | 99999999 | ||
| 00338034 SORREL O | FAR-UTE EL REY | ||
| FAR UTE KENO | 00012900 PALOMINO O | ||
| 00026830 PALOMINO O | FAR UTE TINKETT | ||
| KENOS SATIN DOLL | 00013383 SORREL O | ||
| 00097151 BUCKSKIN O | DYNAMIC | ||
| DYNEATA | Q0072554 BROWN | ||
| Q1474880 | SLIP ALONG REED | ||
| Q0447839 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |
© 1991 Bandt Quarter Horses, all rights reserved